Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,637.30 | 33.85 ![]() | 0.32 ![]() | |||
| FTSE 250 | 22,422.70 | 217.04 ![]() | 0.98 ![]() | |||
| FTSE 350 | 5,750.15 | 22.10 ![]() | 0.39 ![]() | |||
| FTSE All Share | 5,683.89 | 22.40 ![]() | 0.40 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,185.80 | 275.88 ![]() | 0.58 ![]() | |||
| Nasdaq | 22,822.40 | 187.42 ![]() | 0.83 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/04/2026 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.55 | -0.91 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/04/2026 at 01:00 PM


