Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,560.50 | 118.92 ![]() | 1.14 ![]() | |||
| FTSE 250 | 24,238.90 | 295.06 ![]() | 1.23 ![]() | |||
| FTSE 350 | 5,760.31 | 65.37 ![]() | 1.15 ![]() | |||
| FTSE All Share | 5,698.57 | 64.53 ![]() | 1.15 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,357.50 | 125.90 ![]() | 0.25 ![]() | |||
| Nasdaq | 27,300.70 | 107.38 ![]() | 0.40 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2026 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.23 | -9.89 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2026 at 03:00 PM


