Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,168.47 | 31.53 ![]() | 0.35 ![]() | |||
FTSE 250 | 22,017.20 | 240.67 ![]() | 1.11 ![]() | |||
FTSE 350 | 5,028.01 | 21.74 ![]() | 0.43 ![]() | |||
FTSE All Share | 4,975.43 | 21.32 ![]() | 0.43 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,461.30 | -171.71 ![]() | -0.38 ![]() | |||
Nasdaq | 21,129.70 | 31.38 ![]() | 0.15 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/07/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.94 | -1.68 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/07/2025 at 02:00 PM